Prices from Malaga Airport

These prices are for single journeys from Malaga Airport.

If you require a custom quote for any other location, please send us an email with your requirements or call on this telephone number: +34 952 243 242.

Locations Standard Minivan Minicoach 1
  (1-4 pax) (1-7 pax) (8-12 pax) (13-19 pax)
Algeciras 148.00 € 200.00 € 276.00 € 331.00 €
Alhaurin de la Torre 47.50 € 64.00 € 96.00 € 120.00 €
Alhaurin El Grande 64.00 € 86.00 € 134.00 € 167.50 €
Almeria Centre 305.00 € 412.00 € 453.00 € 492.50 €
Almuñecar 113.50 € 153.00 € 226.50 € 283.50 €
Alora 67.00 € 90.50 € 134.00 € 167.50 €
Antequera 79.50 € 107.00 € 158.50 € 198.50 €
Benajarafe & Benagalbon 53.00 € 72.00 € 106.00 € 133.00 €
Benahavis 85.00 € 116.50 € 170.00 € 212.50 €
Benalmadena 27.00 € 49.00 € 79.50 € 112.00 €
Benalmadena
(Torrequebrada area)
33.00 € 52.00 € 99.00 € 120.00 €
Cabopino 58.00 € 78.00 € 116.00 € 145.00 €
Cadiz Centre 318.50 € 398.00 € 438.00 € 508.50 €
Calahonda 53.00 € 72.00 € 106.00 € 132.00 €
Cancelada 81.50 € 110.00 € 162.50 € 203.50 €
Cartama 47.50 € 64.00 € 95.00 € 118.50 €
Casares 104.00 € 143.00 € 208.00 € 260.00 €
Club La Costa 43.50 € 59.50 € 87.00 € 109.00 €
Coin 67.00 € 90.50 € 134.00 € 167.50 €
Competa 79.50 € 107.00 € 159.00 € 198.50 €
Conil 287.00 € 387.50 € 484.50 € 532.50 €
Cordoba Centre 235.00 € 317.50 € 366.50 € 458.00 €
El Puerto de Santa Maria 319.00 € 431.00 € 474.00 € 521.50 €
Elviria 60.00 € 82.50 € 120.50 € 150.50 €
Estepona 94.00 € 129.00 € 188.00 € 235.00 €
Frigiliana 79.50 € 107.00 € 158.50 € 198.50 €
Fuengirola 36.00 € 54.00 € 90.00 € 117.00 €
Gibraltar (border) 139.50 € 188.50 € 279.00 € 335.50 €
Granada Centre 164.50 € 226.50 € 303.50 € 364.50 €
Huelva Centre 377.00 € 509.00 € 559.50 € 585.00 €
Jaen Centre 298.00 € 402.50 € 443.00 € 487.00 €
Jerez de la Frontera 285.00 € 384.50 € 442.00 € 473.00 €
La Cala de Mijas 47.50 € 64.00 € 95.00 € 118.50 €
Las Alpujarras 217.00 € 293.00 € 366.00 € 403.00 €
Loja 113.50 € 153.00 € 227.00 € 283.50 €
Malaga Centre 27.00 € 49.00 € 79.50 € 112.00 €
Malaga Port & Gibralfaro 33.00 € 52.00 € 99.00 € 120.00 €
Manilva 104.00 € 143.00 € 201.00 € 241.00 €
Marbella 67.00 € 90.50 € 134.00 € 167.50 €
Mijas Costa 53.00 € 72.00 € 106.00 € 132.00 €
Mijas Golf 47.50 € 63.50 € 95.00 € 118.50 €
Mijas Pueblo 47.50 € 63.50 € 95.00 € 118.50 €
Monda 73.00 € 98.50 € 146.50 € 179.50 €
Motril 136.00 € 183.50 € 261.00 € 313.00 €
Nerja 76.50 € 105.00 € 151.50 € 179.50 €
Novo Sancti Petri Chiclana 319.00 € 431.00 € 474.00 € 521.50 €
Nueva Andalucia 75.00 € 101.50 € 150.50 € 179.50 €
Ojen 73.00 € 98.50 € 146.50 € 179.50 €
Puerto Banus 73.00 € 98.50 € 146.50 € 179.50 €
Puerto Duquesa 104.00 € 143.00 € 201.00 € 241.00 €
Rincon de la Victoria 47.50 € 64.00 € 95.00 € 118.50 €
Ronda 132.50 € 178.50 € 225.00 € 270.00 €
Roquetas de Mar 283.00 € 381.50 € 419.50 € 461.50 €
Sabinillas 104.00 € 143.00 € 201.00 € 241.00 €
Salobreña 136.00 € 183.50 € 261.00 € 313.00 €
San Pedro Alcantara 78.00 € 105.00 € 155.50 € 187.00 €
San Roque 129.00 € 173.50 € 258.00 € 309.50 €
Sevilla Centre 285.00 € 384.50 € 423.00 € 465.00 €
Sierra Nevada 216.00 € 291.50 € 335.50 € 402.50 €
Sotogrande 129.00 € 174.00 € 258.00 € 309.50 €
Tarifa 187.50 € 253.50 € 324.50 € 389.00 €
Torre del Mar 59.50 € 80.50 € 119.00 € 149.00 €
Torremolinos 27.00 € 49.00 € 79.50 € 112.00 €
Torrox 70.50 € 97.00 € 141.00 € 176.00 €
Velez Malaga 59.50 € 80.50 € 119.00 € 149.00 €

1 When booking a minicoach you must pay with credit card.

There is a 10% surcharge for transfers between 23:00 and 07:00 hours.

For other locations please contact us info@malagataxi.co.uk.

* Child seat/Baby Seat 5 €